<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: A Pigeon is faster than the Internet</title>
	<atom:link href="http://helpmerick.com/a-pigeon-is-faster-than-the-internet.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://helpmerick.com/a-pigeon-is-faster-than-the-internet.htm</link>
	<description>Easy to understand computer help</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick</title>
		<link>http://helpmerick.com/a-pigeon-is-faster-than-the-internet.htm/comment-page-1#comment-6113</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://helpmerick.com/?p=3478#comment-6113</guid>
		<description>I used to be great at math and loved solving equations...thanks for filling that gap for me. I knew there would be a way to figure that one out. Pretty funny experiment, eh?</description>
		<content:encoded><![CDATA[<p>I used to be great at math and loved solving equations&#8230;thanks for filling that gap for me. I knew there would be a way to figure that one out. Pretty funny experiment, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://helpmerick.com/a-pigeon-is-faster-than-the-internet.htm/comment-page-1#comment-6105</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 19 Sep 2009 22:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://helpmerick.com/?p=3478#comment-6105</guid>
		<description>Just doing the math,  5% of 4GB in 2 hours is about .22mb.  But even at 1.5mb, only 40% of the file would have been downloaded in 2 hours.</description>
		<content:encoded><![CDATA[<p>Just doing the math,  5% of 4GB in 2 hours is about .22mb.  But even at 1.5mb, only 40% of the file would have been downloaded in 2 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://helpmerick.com/a-pigeon-is-faster-than-the-internet.htm/comment-page-1#comment-6100</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 19 Sep 2009 21:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://helpmerick.com/?p=3478#comment-6100</guid>
		<description>Hey Matt. The article said that the download speed was an ADSL connection...at least 1.5mb I&#039;m assuming. It just struck me as a funny article and comparison.</description>
		<content:encoded><![CDATA[<p>Hey Matt. The article said that the download speed was an ADSL connection&#8230;at least 1.5mb I&#8217;m assuming. It just struck me as a funny article and comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Kettlewell</title>
		<link>http://helpmerick.com/a-pigeon-is-faster-than-the-internet.htm/comment-page-1#comment-6076</link>
		<dc:creator>Matthew Kettlewell</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://helpmerick.com/?p=3478#comment-6076</guid>
		<description>but the question begs, if the pigeon had to fly from New York to Seattle, would the pigeon still have won?  :)

I would be curious to see what the DL speed of the file was and what sort of setup it was (dialup, DSL, cable, etc) ...

Great post on pigeon transfers... maybe that&#039;ll be the next technology that keeps us ahead of the other countries!!</description>
		<content:encoded><![CDATA[<p>but the question begs, if the pigeon had to fly from New York to Seattle, would the pigeon still have won?  <img src='http://helpmerick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would be curious to see what the DL speed of the file was and what sort of setup it was (dialup, DSL, cable, etc) &#8230;</p>
<p>Great post on pigeon transfers&#8230; maybe that&#8217;ll be the next technology that keeps us ahead of the other countries!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: helpmerick.com @ 2012-02-10 00:19:57 -->
