<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Actual drop in computer productivity from 1986 to Today</title>
	<atom:link href="http://helpmerick.com/actual-drop-in-computer-productivity-from-1986-to-today.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://helpmerick.com/actual-drop-in-computer-productivity-from-1986-to-today.htm</link>
	<description>Easy to understand computer help</description>
	<lastBuildDate>Tue, 22 May 2012 00:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rick</title>
		<link>http://helpmerick.com/actual-drop-in-computer-productivity-from-1986-to-today.htm/comment-page-#comment-1974</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=1484#comment-1974</guid>
		<description>&lt;p&gt;I agree with Adam&#039;s comments regarding the article and my Shotgun for today, BUT...  I think the point to be made here is that most of Adam&#039;s functions required the Internet and a fast web connection. Putting the power and speed on servers is something Sun Microsystems has been preaching about for years and it is finally coming to fruition. Programmers and operating systems have gotten to carried away with the extra power we have available to us today and no longer write programs that are lean and mean. Instead, they tend to be bloated, slow loading, behemoths that become horribly underutilized by the computer user.&lt;/p&gt;&lt;p&gt;I truly think that a computer with a lean profile and operating system hooked to a high speed Internet connection is all about 80-90% of the computing population needs and desires. For the other 10% of so of users who need the extra power and features, they can have it. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I agree with Adam&#39;s comments regarding the article and my Shotgun for today, BUT&#8230;  I think the point to be made here is that most of Adam&#39;s functions required the Internet and a fast web connection. Putting the power and speed on servers is something Sun Microsystems has been preaching about for years and it is finally coming to fruition. Programmers and operating systems have gotten to carried away with the extra power we have available to us today and no longer write programs that are lean and mean. Instead, they tend to be bloated, slow loading, behemoths that become horribly underutilized by the computer user.</p>
<p>I truly think that a computer with a lean profile and operating system hooked to a high speed Internet connection is all about 80-90% of the computing population needs and desires. For the other 10% of so of users who need the extra power and features, they can have it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://helpmerick.com/actual-drop-in-computer-productivity-from-1986-to-today.htm/comment-page-#comment-1975</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=1484#comment-1975</guid>
		<description>&lt;p&gt;I must issue my own side of the argument. I read the article Rick mentioned before I saw that he posted it but I think that the logic is a little flawed. They did not test how long it took to download a six megapixel picture, how long it took to open an MP3 file, they didn&#039;t test video editing, skype, broadband, CAD drawing, greeting card creation, iPod sync, Google Earth, etc.&lt;/p&gt;&lt;p&gt;Computer&#039;s don&#039;t run any faster as for time allowed to boot up, open programs or create a document, but they are immeasurably faster working and more powerful.&lt;/p&gt;&lt;p&gt;I agree that computers can be simpler than they are today, but I also feel that most users want to use their computer for something that requires at least a Ghz processor and 512 MB of RAM. Even basic uses like digital photography, opening email attachments, YouTube, are too complex to run reliably on a pre-XP or OS X computer.&lt;/p&gt;&lt;p&gt;Simplifying computers shouldn&#039;t have to mean dumbing them down. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I must issue my own side of the argument. I read the article Rick mentioned before I saw that he posted it but I think that the logic is a little flawed. They did not test how long it took to download a six megapixel picture, how long it took to open an MP3 file, they didn&#39;t test video editing, skype, broadband, CAD drawing, greeting card creation, iPod sync, Google Earth, etc.</p>
<p>Computer&#39;s don&#39;t run any faster as for time allowed to boot up, open programs or create a document, but they are immeasurably faster working and more powerful.</p>
<p>I agree that computers can be simpler than they are today, but I also feel that most users want to use their computer for something that requires at least a Ghz processor and 512 MB of RAM. Even basic uses like digital photography, opening email attachments, YouTube, are too complex to run reliably on a pre-XP or OS X computer.</p>
<p>Simplifying computers shouldn&#39;t have to mean dumbing them down. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: helpmerick.com @ 2012-05-22 18:04:58 -->
