<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Castellini on Computers - Computer help for beginners &#187; maintenance</title>
	<atom:link href="http://helpmerick.com/tag/maintenance/feed" rel="self" type="application/rss+xml" />
	<link>http://helpmerick.com</link>
	<description>Easy to understand computer help</description>
	<lastBuildDate>Fri, 20 Nov 2009 05:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.3" mode="simple" entry="normal" -->
	<itunes:summary>Easy to understand computer help</itunes:summary>
	<itunes:author>Rick Castellini</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://helpmerick.com/wp-content/uploads/powerpress/CastelliniITuneslogo.png" />
	<itunes:owner>
		<itunes:name>Rick Castellini</itunes:name>
		<itunes:email>rick@yourpcpartner.com</itunes:email>
	</itunes:owner>
	<managingEditor>rick@yourpcpartner.com (Rick Castellini)</managingEditor>
	<copyright>Castellini on Computers</copyright>
	<itunes:subtitle>Easy to understand computer help</itunes:subtitle>
	<itunes:keywords>technology, tech, computers, Internet, Web, how-to, instruciton</itunes:keywords>
	<image>
		<title>Castellini on Computers - Computer help for beginners &#187; maintenance</title>
		<url>http://helpmerick.com/wp-content/uploads/powerpress/small_COC_logo.jpg</url>
		<link>http://helpmerick.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
		<item>
		<title>Keep your Mac running clean &amp; fast</title>
		<link>http://helpmerick.com/keep-your-mac-running-clean-fast.htm</link>
		<comments>http://helpmerick.com/keep-your-mac-running-clean-fast.htm#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:07:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[disk cleanup]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3443</guid>
		<description><![CDATA[Macintosh computers run remarkably quick and smooth when you first buy and set them up. However, over time, like any computer, they can begin to feel somewhat sluggish. To keep your Apple Macintosh computer running quick and smooth, try these hints:
Leave your computer on overnight at least once every week or two. The Macintosh Operating [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/keep-your-mac-running-clean-fast.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 laptop suggestions for college students</title>
		<link>http://helpmerick.com/2-laptop-suggestions-for-college-students.htm</link>
		<comments>http://helpmerick.com/2-laptop-suggestions-for-college-students.htm#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:46:12 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2185</guid>
		<description><![CDATA[<p>Millions of new college students will be leaving for their respective campuses (campii?) soon. These students will more than likely go to college with a computer...probably a laptop. I would like to suggest two possible laptops ideas for these students.
</p>
<p>Both of my ideas involve good systems that will allow college kids to word process, chat, email, listen to music, watch DVD's, browse the web wirelessly(for school research of course), create presentations, spreadsheets, download and edit photos and much more. Neither involve Windows and thus don't require a degree in computer security and maintenance. One of the computers costs between $1200-1800 and the other costs less than $700.
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/2-laptop-suggestions-for-college-students.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Use CCleaner Monthly</title>
		<link>http://helpmerick.com/use-ccleaner-monthly.htm</link>
		<comments>http://helpmerick.com/use-ccleaner-monthly.htm#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:52:33 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Computer Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Windows Tips]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2338</guid>
		<description><![CDATA[<p><img alt="CCleaner screen" src="http://www.helpmerick.com/files/helpmerick/ccleaner.png" vspace="18" align="left" hspace="18" />If you are a Microsoft Windows user, of any flavor, I recommend that you <a target="_blank" href="http://www.download.com/CCleaner/3000-2144_4-10315544.html?tag=mncol">download and use the free CCleaner utility</a> once per month. Our computers create thousands of small files that we never see in order to perform the computing tasks we ask of them. Visiting web sites also creates thousands of files including the oft misunderstood cookies. All these files are called temporary files and are completely expendable. Over the course of time, these small temporary files can build up to such a significant amount that they can drag down the performance of even the fastest system.
</p>
<p>CCleaner offers a quick, easy and thorough tool to clean all these files in a single click. After downloading and installing the product (I un-click the option to add the Yahoo toolbar during the install), you will have a CCleaner icon on your desktop like the one pictured (large red C with a blue whisk broom). Double-click it, and click the Run Cleaner button. In just a few minutes, the cleaning will finish and present you with a report detailing what was deleted and how much space was recovered.
</p>
<p><em><strong>IF </strong></em>you don't want your web history or cookies or recycle bin to be automatically cleaned (deleted), you can uncheck the appropriate box <em><strong>before </strong></em>clicking the Run Cleaner button.
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/use-ccleaner-monthly.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1-click access to your favorite websites &#8211; Video Tip</title>
		<link>http://helpmerick.com/1-click-access-to-your-favorite-websites-video-tip.htm</link>
		<comments>http://helpmerick.com/1-click-access-to-your-favorite-websites-video-tip.htm#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:30:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2097</guid>
		<description><![CDATA[Please DO NOT use the address bar as a repository to return to sites you use all the time...eventually they will get lost. The address bar history maintains a small amount of your recently visited site and can easily be wiped out via an update or disk cleaning and maintenance tools.

Instead, use the Favorites (Internet Explorer) or Bookmarks (Firefox and every other browser). Favorites/Bookmarks are designed to save and give you quick access to your most used sites and sites you just want to keep track of for later use. Also, you can <a href="http://www.helpmerick.com/backup_your_favorites_bookmarks.htm">back them up easily</a>.

If you are like me, you visit a handful of web sites every single day and sometimes multiple times per day. Having bookmarks to these sites works fine, but that requires a minimum of three clicks to reach your favorite sites.

In this video, I describe how to get 1-click access to your favorites using the extremely underutilized Links toolbar (Internet Explorer) and the Bookmarks toolbar (Mozilla Firefox).

This tip requires no downloading and no installation of extra software. Everything is built-in to the browser and available to you right now. So watch the video and learn how to take charge of these extremely useful tools you never knew how to use!

<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hwE__e7oYq4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hwE__e7oYq4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>]]></description>
		<wfw:commentRss>http://helpmerick.com/1-click-access-to-your-favorite-websites-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you really do with your computer?</title>
		<link>http://helpmerick.com/what-do-you-really-do-with-your-computer.htm</link>
		<comments>http://helpmerick.com/what-do-you-really-do-with-your-computer.htm#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:38:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2309</guid>
		<description><![CDATA[In my travels, it seems that most home computer users primarily use email. I would love to see 100-200 comments attached to this short article so you can tell me what you use your computer for from day-to-day. You don't have to be statistically accurate or detailed, I'm just curious and this topic is too broad and detailed for a poll.

Here's how I use my main computer:

Internet (web browsing, pay bills, web site maintenance, etc) - 60%
Email - 15%
Instructional videos - 10%
Word Processing - 8%
Desktop publishing (creating newsletters, flyers, calendars, etc) - 2%
Skype video calls - 1%
Digital Photography (including ordering, editing, and downloading photos) - 1%
Games - .33%
Other - 2.67%

YOUR TURN! Leave a comment and share what you use your primary computer for on average. Thanks!]]></description>
		<wfw:commentRss>http://helpmerick.com/what-do-you-really-do-with-your-computer.htm/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Lazy computer users</title>
		<link>http://helpmerick.com/lazy-computer-users.htm</link>
		<comments>http://helpmerick.com/lazy-computer-users.htm#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:37:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2254</guid>
		<description><![CDATA[<p><img alt="Messy Computer" src="http://www.helpmerick.com/files/helpmerick/lazycomputer.jpg" vspace="15" align="left" hspace="15" />Over the past few days, the <a target="_blank" href="http://blogs.zdnet.com/hardware/?p=2690">tech news sites and blogs have carried a story </a>centered on a quote from a <a target="_blank" href="http://www.msimobile.com/nblist.aspx?screen=10.0">NetBook (tiny laptop) manufacturer</a> stating that the company receives 4X the returns of Linux based systems versus Windows systems. The more often I saw this headline and read the articles, the more irritated I became.
</p>
<p>Computers are still in their infancy compared to much of the technology we use today. Americans have had indoor plumbing for 75 years, electricity for almost 100 years, telephones for almost 100 years, televisions for 50+ years, and radios for 70 years. Computers, however, have been around just over 15 years en masse, and even today they only exist in about 70% of American households.
</p>
<p>My point is that <em><strong>computer technology has not matured enough</strong></em> to]]></description>
		<wfw:commentRss>http://helpmerick.com/lazy-computer-users.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Linux at Lowes</title>
		<link>http://helpmerick.com/linux-at-lowes.htm</link>
		<comments>http://helpmerick.com/linux-at-lowes.htm#comments</comments>
		<pubDate>Sat, 19 Jul 2008 22:13:51 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[title bar]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2180</guid>
		<description><![CDATA[<p>I'm in the middle of a pretty major house refurbishing right now and am making frequent trips to the hardware stores and elsewhere. Today, while asking a Lowes rep a question, I glanced at one of the computer screens and saw <em><strong>Firefox for Lowes</strong></em> on the title bar. I was blown away that a major corporation had the good sense to use Firefox, then as I scanned the monitor, there was no sign of a start button. Instead, I immediately recognized a Linux like <em><strong>Start </strong></em>button that looked similar to the Xfce desktop that Xubuntu uses.
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/linux-at-lowes.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I no longer recommend Ubuntu or Macintosh</title>
		<link>http://helpmerick.com/i-no-longer-recommend-ubuntu-or-macintosh.htm</link>
		<comments>http://helpmerick.com/i-no-longer-recommend-ubuntu-or-macintosh.htm#comments</comments>
		<pubDate>Tue, 20 May 2008 21:53:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2130</guid>
		<description><![CDATA[If I keep recommending Linux/Ubuntu and Apple Macintosh to my customers, I will have to find another line of work.

Admittedly, I came to the Linux table very late (just over a year now) and have only been luke warm to Macintosh over the years. Windows Vista put me over the edge last year, and I started looking seriously at other operating systems. What I found in both Ubuntu and Mac OSX was an extremely stable, secure, easy-to-use operating system. I estimate that over the past 18 months or so, I have recommended and help setup more than 2 dozen Apple computers or Linux computers that I either installed Ubuntu on or were bought new.]]></description>
		<wfw:commentRss>http://helpmerick.com/i-no-longer-recommend-ubuntu-or-macintosh.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The no porn approach to computer maintenance</title>
		<link>http://helpmerick.com/the-no-porn-approach-to-computer-maintenance.htm</link>
		<comments>http://helpmerick.com/the-no-porn-approach-to-computer-maintenance.htm#comments</comments>
		<pubDate>Tue, 05 Sep 2006 19:54:14 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Adam]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=914</guid>
		<description><![CDATA[<p>There are many things that can slow a computer down, but nothing does more to negatively impact the performance of a computer more than spyware. Even many viruses run undetected, but almost all spyware prevents a system from running at top speed.</p><p>Spyware comes from a variety of places, but there are three types of web browsing that will guarantee that you accumulate some of the worst forms of spyware.</p><p>Online gambling sites: Not all online gambling sites are sources of spyware, but most of them are.</p><p>Online surveys and drawings via popups and spams: Many legitimate companies ask for your opinion through surveys, but surveys can also be lures for spyware. If you get a popup or spam offering a free iPod, laptop, ringtone, etc., consider it a trick to get you to download spyware.</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/the-no-porn-approach-to-computer-maintenance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology solves problems tracking medical records</title>
		<link>http://helpmerick.com/technology-solves-problems-tracking-medical-records.htm</link>
		<comments>http://helpmerick.com/technology-solves-problems-tracking-medical-records.htm#comments</comments>
		<pubDate>Fri, 10 Mar 2006 16:47:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Adam]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=470</guid>
		<description><![CDATA[<p>Have you ever been to a doctor's appointment where the doctor asked you a lot of questions then referred you to another doctor only to have that doctor ask you all of the same questions all over again?</p>  <p>Are you tired of answering questions about whether you have any allergies? Are you ever curious why the doctors ask you when your last tetanus shot was? Don't they ever write this stuff down?</p>  <p>As it turns out, doctors offices each track your records, but only certain information gets passed on when you go to the hospital or to a different doctor.</p>  <p>The solution to this problem in on the Horizon. I began my morning meeting with a doctors office that is a client of mine and a local group called Quality Health Network.</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/technology-solves-problems-tracking-medical-records.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
