<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Castellini on Computers - Computer help for beginners &#187; Microsoft</title>
	<atom:link href="http://helpmerick.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://helpmerick.com</link>
	<description>Easy to understand computer help</description>
	<lastBuildDate>Fri, 20 Nov 2009 05:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.3" mode="simple" entry="normal" -->
	<itunes:summary>Easy to understand computer help</itunes:summary>
	<itunes:author>Rick Castellini</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://helpmerick.com/wp-content/uploads/powerpress/CastelliniITuneslogo.png" />
	<itunes:owner>
		<itunes:name>Rick Castellini</itunes:name>
		<itunes:email>rick@yourpcpartner.com</itunes:email>
	</itunes:owner>
	<managingEditor>rick@yourpcpartner.com (Rick Castellini)</managingEditor>
	<copyright>Castellini on Computers</copyright>
	<itunes:subtitle>Easy to understand computer help</itunes:subtitle>
	<itunes:keywords>technology, tech, computers, Internet, Web, how-to, instruciton</itunes:keywords>
	<image>
		<title>Castellini on Computers - Computer help for beginners &#187; Microsoft</title>
		<url>http://helpmerick.com/wp-content/uploads/powerpress/small_COC_logo.jpg</url>
		<link>http://helpmerick.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
		<item>
		<title>PC World columnist says don&#8217;t upgrade from XP</title>
		<link>http://helpmerick.com/pc-world-columnist-says-dont-upgrade-from-xp.htm</link>
		<comments>http://helpmerick.com/pc-world-columnist-says-dont-upgrade-from-xp.htm#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:44:12 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3658</guid>
		<description><![CDATA[PC World columnist, David Coursey, writes this week that the hassle of upgrading a Windows XP computer to Windows 7 isn&#8217;t worth the time and price. It pretty much mimics the exact advice I gave to Windows XP users when Vista came out 2 1/2 years ago.
Software developers build software for the future, so older [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/pc-world-columnist-says-dont-upgrade-from-xp.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to adjust toolbars in Internet Explorer &#8211; Video Tip</title>
		<link>http://helpmerick.com/how-to-adjust-toolbars-in-internet-explorer-video-tip.htm</link>
		<comments>http://helpmerick.com/how-to-adjust-toolbars-in-internet-explorer-video-tip.htm#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:03:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3638</guid>
		<description><![CDATA[I ran across a question today that could not be explained verbally or in writing. It is so visual, that a video was warranted. The question was how to adjust or restore the default toolbars in Internet Explorer. Here&#8217;s a 49 second video demonstrating the skills you need to get this done. Take a look!


Related [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/how-to-adjust-toolbars-in-internet-explorer-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Security Essentials</title>
		<link>http://helpmerick.com/microsoft%e2%80%99s-security-essentials.htm</link>
		<comments>http://helpmerick.com/microsoft%e2%80%99s-security-essentials.htm#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:52:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3560</guid>
		<description><![CDATA[Microsoft released an updated and completely re-tooled version of their computer security product. It is now called Microsoft Security Essentials. I have not had a chance to try it out yet (wasn&#8217;t accepted into the beta testing this summer), but through my reading it is getting much better scores than their awful Live OneCare products [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/microsoft%e2%80%99s-security-essentials.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yet another reason to ditch Microsoft Office for web based apps</title>
		<link>http://helpmerick.com/yet-another-reason-to-ditch-microsoft-office-for-web-based-apps.htm</link>
		<comments>http://helpmerick.com/yet-another-reason-to-ditch-microsoft-office-for-web-based-apps.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:35:06 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3386</guid>
		<description><![CDATA[This news story has flown mostly under the radar of most computer users for weeks. In a nutshell, it&#8217;s a patent infringement suit brought upon Microsoft by a Canadian company called i4i. The suit alleges that Microsoft knowingly used proprietary technologies in Microsoft Word 2003 and 2007. Last week, a judge in Texas, ruled in [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/yet-another-reason-to-ditch-microsoft-office-for-web-based-apps.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo ink 10 year deal</title>
		<link>http://helpmerick.com/microsoft-and-yahoo-ink-10-year-deal.htm</link>
		<comments>http://helpmerick.com/microsoft-and-yahoo-ink-10-year-deal.htm#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:04:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3305</guid>
		<description><![CDATA[The biggest tech headlines this week belonged to the long awaited deal between Yahoo and Microsoft. It wasn&#8217;t a buy out/takeover like Microsoft attempted a few times the past couple of years, but a business deal this time. Yahoo agrees to use Microsoft&#8217;s search technology instead of their own and they will share ad revenues [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/microsoft-and-yahoo-ink-10-year-deal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Tables in Microsoft Word &#8211; Part II &#8211; Video Tip</title>
		<link>http://helpmerick.com/creating-tables-in-microsoft-word-part-ii-video-tip.htm</link>
		<comments>http://helpmerick.com/creating-tables-in-microsoft-word-part-ii-video-tip.htm#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:40:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Application Tips]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=1134</guid>
		<description><![CDATA[<p>In <a href="/node/1120">Part I</a>  of my &#34;Creating Tables&#34; tip, I discussed what a table was, how to create them, and some basics on how to customize them. In Part II of the tip, I discuss how to use reverse text, cell coloring, sorting, formulas and create a form all with tables. The video takes a few minutes to load (may be too slow for dial-up), but the wait is worth the knowledge.]]></description>
		<wfw:commentRss>http://helpmerick.com/creating-tables-in-microsoft-word-part-ii-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating Tables in Microsoft Word &#8211; Part I &#8211; Video Tip</title>
		<link>http://helpmerick.com/creating-tables-in-microsoft-word-part-i-video-tip.htm</link>
		<comments>http://helpmerick.com/creating-tables-in-microsoft-word-part-i-video-tip.htm#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:35:54 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Application Tips]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=1120</guid>
		<description><![CDATA[<p>Since many of us in the post 35 year old set learned how to type and create documents with a typewriter, we tend to try and use computer word processors like a typewriter. The two technologies couldn&#39;t be further apart from each other and other than touch typing, we need to throw out almost all our knowledge of document creation from those days. </p><table border="0" cellspacing="3" cellpadding="3" align="left"><tbody><tr><td align="center"><strong>FRUIT<br /></strong></td><td align="center"><strong>COLOR<br /></strong> </td><td align="center"><strong>VITAMINS<br /></strong> </td></tr><tr><td>Apple <br /></td><td>Red or Green <br /></td><td>Vitamin S <br /></td></tr><tr><td>Peach <br /></td><td>Peach <br /></td><td>Vitamin J <br /></td></tr><tr><td valign="top">Blueberries<br /></td><td valign="top">Blue<br /></td><td valign="top">Vitamin B<br /></td></tr></tbody></table><p>No one task illustrates this better than making a list of information in column format (like the illustration on the left) If we try to use tabs to create a three column list in the middle of a document, we are quickly reduced to cursing or babbling incoherent words under our breath. Instead, if you take a few minutes to learn how to use tables in your word processor, you will be creating beautiful documents in record time. Trying to explain how to create a table in words is impossible, you need to see the steps in action which is why I provided you with a video tip. Click the &#34;Read More&#34; option below if the video hasn&#39;t already started to play for you. To repeat the video, simply push F5 on your keyboard or the refresh button in your browser.]]></description>
		<wfw:commentRss>http://helpmerick.com/creating-tables-in-microsoft-word-part-i-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft will offer Free Online Office Apps</title>
		<link>http://helpmerick.com/microsoft-will-offer-free-online-office-apps.htm</link>
		<comments>http://helpmerick.com/microsoft-will-offer-free-online-office-apps.htm#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:13:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3262</guid>
		<description><![CDATA[Another announcement from Microsoft this week centered around their upcoming release of  Microsoft Office 10 and an online version of Microsoft Office that will compete with Zoho and Google Docs.
The scheduled release of the  new software and web apps is the 1st 1/2 of 2010. A lot can happen between now and then, but it [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/microsoft-will-offer-free-online-office-apps.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Plans to Open Retail Stores</title>
		<link>http://helpmerick.com/microsoft-plas-to-open-retail-stores.htm</link>
		<comments>http://helpmerick.com/microsoft-plas-to-open-retail-stores.htm#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:55:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3258</guid>
		<description><![CDATA[No time frame or number of stores planned were released in Microsoft&#8217;s press release this week, but Microsoft did say they planned to open their stores close to existing Apple stores. Ex-management staffers from WalMart and Sam&#8217;s Club will be heading up this new direction for Microsoft.
You can read more details at the Daily Tech [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/microsoft-plas-to-open-retail-stores.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email of the Week &#8211; 008</title>
		<link>http://helpmerick.com/email-of-the-week-008.htm</link>
		<comments>http://helpmerick.com/email-of-the-week-008.htm#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:49:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Email of the week]]></category>
		<category><![CDATA[activate]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3146</guid>
		<description><![CDATA[QUESTION

Name:   Norman B. Buckallew
From:   Florien, La.,
OS:      Windows XP
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
I have office 2003 standard addition installed on my computer.  When I try use programs such as powerpoint it asks for a key word to install or activate it.  I have lost the keywords that came with my [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/email-of-the-week-008.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
