<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Castellini on Computers - Computer help for beginners &#187; online applications</title>
	<atom:link href="http://helpmerick.com/tag/online-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://helpmerick.com</link>
	<description>Easy to understand computer help</description>
	<lastBuildDate>Fri, 20 Nov 2009 05:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.3" mode="simple" entry="normal" -->
	<itunes:summary>Easy to understand computer help</itunes:summary>
	<itunes:author>Rick Castellini</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://helpmerick.com/wp-content/uploads/powerpress/CastelliniITuneslogo.png" />
	<itunes:owner>
		<itunes:name>Rick Castellini</itunes:name>
		<itunes:email>rick@yourpcpartner.com</itunes:email>
	</itunes:owner>
	<managingEditor>rick@yourpcpartner.com (Rick Castellini)</managingEditor>
	<copyright>Castellini on Computers</copyright>
	<itunes:subtitle>Easy to understand computer help</itunes:subtitle>
	<itunes:keywords>technology, tech, computers, Internet, Web, how-to, instruciton</itunes:keywords>
	<image>
		<title>Castellini on Computers - Computer help for beginners &#187; online applications</title>
		<url>http://helpmerick.com/wp-content/uploads/powerpress/small_COC_logo.jpg</url>
		<link>http://helpmerick.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
		<item>
		<title>New Zoho Writer 2.0</title>
		<link>http://helpmerick.com/new-zoho-writer-20.htm</link>
		<comments>http://helpmerick.com/new-zoho-writer-20.htm#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:37:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=2478</guid>
		<description><![CDATA[Zoho.com released a new, faster version of their superb online word processor this week. You can read about it at the following link, or if you are a Zoho user already, give it a try!
Zoho Writer 2.0 launches with fresh look &#124; Zoho Blogs.


Related posts:Zoho Writer &#8211; Video TipZoho Sheet &#8211; Video TipA tech company&#8217;s [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/new-zoho-writer-20.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho now supports Yahoo or Google accounts</title>
		<link>http://helpmerick.com/zoho-now-supports-yahoo-or-google-accounts.htm</link>
		<comments>http://helpmerick.com/zoho-now-supports-yahoo-or-google-accounts.htm#comments</comments>
		<pubDate>Wed, 14 May 2008 23:13:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2123</guid>
		<description><![CDATA[<p>
  <a href="http://www.zoho.com"><img alt="Zoho.com" src="http://www.helpmerick.com/files/helpmerick/zohologo.jpg" align="left" border="0" hspace="15" vspace="15" /></a> If you haven't had a chance yet to try out the <a href="http://www.zoho.com">Zoho.com</a> online productivity applications and you have a Yahoo or Google account or email address, you can now use that account information to sign-in to any of the Zoho.com applications. This new feature from Zoho gives literally millions of computer users the opportunity to see what online applications are all about without going through any new sign-up process.
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/zoho-now-supports-yahoo-or-google-accounts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET Web 2.0 Awards</title>
		<link>http://helpmerick.com/cnet-web-2-0-awards.htm</link>
		<comments>http://helpmerick.com/cnet-web-2-0-awards.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:05:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2093</guid>
		<description><![CDATA[<p><a href="http://www.webware.com/html/ww/100/2008/winners.html">
  <img alt="CNET Web 2.0 Awards" src="http://www.helpmerick.com/files/helpmerick/cnetweb2008.jpg" align="left" border="0" hspace="18" vspace="18" /></a>Get used to me writing more articles about Web 2.0 applications...applications that run in your web browser. I've <a href="http://www.helpmerick.com/search/node/%22web+2.0%22">written many already</a>, but today I'm writing about the&#160; <a target="_blank" href="http://www.webware.com/html/ww/100/2008/winners.html">CNET people's choice awards for best Web 2.0</a> applications in ten categories ranging from productivity to entertainment. This is CNET's second year compiling the awards. This year almost 2 million votes were cast for over 300 Web 2.0 applications.
</p>
<p>Many of my own favorites won awards including Zoho, Netflix, LogMeIn, Wikipedia, Gmail, Woot, Firefox, and Pandora. <a target="_blank" href="http://www.webware.com/html/ww/100/2008/winners.html">Click over to the article</a> and read about some of these amazing applications.
</p>
<p>Computing power is truly leaving the desktop and moving to the Internet. I personally think web computing makes perfect sense for a majority of computer users. <i><b>Let me know what you think </b></i>of Web 2.0 or what online applications are your favorites by leaving a comment below!
  <br />]]></description>
		<wfw:commentRss>http://helpmerick.com/cnet-web-2-0-awards.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living online with your applications and data</title>
		<link>http://helpmerick.com/living-online-with-your-applications-and-data.htm</link>
		<comments>http://helpmerick.com/living-online-with-your-applications-and-data.htm#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:56:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2070</guid>
		<description><![CDATA[<p> Here I go again talking about online applications and data storage. I keep bringing it up because the idea makes more sense to me everyday.
</p>
<p>In just my first two days of work this week, I found multiple examples of how computing online instead of on your desktop makes sense for so many people. It will be a long time before serious photographers, movie makers, engineers, and graphic designers can make do with online applications because their programs require a great deal of computer speed, power, and storage. However, for the bulk of computer users at home and many in small businesses, migrating data online and utilizing online applications can save a great deal of time and money.
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/living-online-with-your-applications-and-data.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho Creator (database) &#8211; Video Tip</title>
		<link>http://helpmerick.com/zoho-creator-database-video-tip.htm</link>
		<comments>http://helpmerick.com/zoho-creator-database-video-tip.htm#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:16:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Application Tips]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2044</guid>
		<description><![CDATA[<p>This my last installment in my Zoho.com tour, but far from the full capabilities of Zoho. So far I've introduced you to <a href="http://www.helpmerick.com/zoho_writer_video_tip.htm">Zoho Writer (word processing application)</a> and <a href="http://www.helpmerick.com/zoho_sheet_video_tip.htm">Zoho Sheet (spreadsheet application)</a>. For Part III in my series, I'm giving you a quick tour and demonstration/instruction on how to create a database with <a target="_blank" href="http://www.zoho.com">Zoho</a>. Zoho has two database applications; one called Creator and the other called Database and Reports. I focused on the Creator application in my video tour.
</p>
<p>Database programs offer the most flexibility and ease of use for collecting data on any subject from a book collection, to a club member address list, to tracking expenses for your home or business. Once you learn a few techniques with database design and creation, I'm willing to bet you will leave the lowly spreadsheet behind for gathering this type of data.
</p>
<p>Zoho's database application provides, in my opinion,<b> unparalleled ease of use <i>AND </i>power for both the beginner database user and the advanced user.</b> I strongly encourage anyone ever remotely interested in database collection or anyone who hasn't been able to find the perfect data collection program to give Zoho Creator a try after watching my short video below.
</p>
<p>Some of Zoho's database features include:
  <br />
</p>
<ul>
  <li>Convert spreadsheet data to database
  <br /></li>
  <li>Online, anywhere access
  <br /></li>
  <li>Easily build powerful database collection forms with drag and drop</li>
  <li>Sophisticated form elements including drop down lists, radio buttons, check boxes, date pickers and more
  <br /></li>
  <li>Embed collection forms in your web page or blog
  <br /></li>
  <li>Query data
  <br /></li>
  <li>Export data to multiple formats</li>
  <li>Use a powerful scripting language to enhance your database
  <br /></li>
  <li>and much more.</li>
</ul>
<p>Watch the short video below to see how far online applications from Zoho.com can take you.
</p>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/93hBHs5cBYw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/93hBHs5cBYw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>]]></description>
		<wfw:commentRss>http://helpmerick.com/zoho-creator-database-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zoho Sheet &#8211; Video Tip</title>
		<link>http://helpmerick.com/zoho-sheet-video-tip.htm</link>
		<comments>http://helpmerick.com/zoho-sheet-video-tip.htm#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:19:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Application Tips]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2027</guid>
		<description><![CDATA[<p> Last week, I gave you a short video tour of <a href="http://www.helpmerick.com/zoho_writer_video_tip.htm">Zoho.com's Writer word processing application.</a> This week the tour continues with the Sheet program (spreadsheet) from <a target="_blank" href="http://www.zoho.com">Zoho</a>. Like the word processor program, Sheet offers all of the features that 90% of spreadsheet users need or use, including:
</p>
<ul>
  <li>Mulitple sheets (workbooks)</li>
  <li>Charting</li>
  <li>Advanced calculations</li>
  <li>Auto formatting</li>
  <li>Link external data</li>
  <li>Online collaboration</li>
  <li>and much more.</li>
</ul>
<p>Watch the short video below to see how far online applications from Zoho.com can take you.
</p>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bEx4v_-7ZTc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bEx4v_-7ZTc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>]]></description>
		<wfw:commentRss>http://helpmerick.com/zoho-sheet-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
