<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Castellini on Computers - Computer help for beginners &#187; Pandora</title>
	<atom:link href="http://helpmerick.com/tag/pandora/feed" rel="self" type="application/rss+xml" />
	<link>http://helpmerick.com</link>
	<description>Easy to understand computer help</description>
	<lastBuildDate>Fri, 20 Nov 2009 05:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.3" mode="simple" entry="normal" -->
	<itunes:summary>Easy to understand computer help</itunes:summary>
	<itunes:author>Rick Castellini</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://helpmerick.com/wp-content/uploads/powerpress/CastelliniITuneslogo.png" />
	<itunes:owner>
		<itunes:name>Rick Castellini</itunes:name>
		<itunes:email>rick@yourpcpartner.com</itunes:email>
	</itunes:owner>
	<managingEditor>rick@yourpcpartner.com (Rick Castellini)</managingEditor>
	<copyright>Castellini on Computers</copyright>
	<itunes:subtitle>Easy to understand computer help</itunes:subtitle>
	<itunes:keywords>technology, tech, computers, Internet, Web, how-to, instruciton</itunes:keywords>
	<image>
		<title>Castellini on Computers - Computer help for beginners &#187; Pandora</title>
		<url>http://helpmerick.com/wp-content/uploads/powerpress/small_COC_logo.jpg</url>
		<link>http://helpmerick.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
		<item>
		<title>Pandora Internet Radio &#8211; Video Tip</title>
		<link>http://helpmerick.com/pandora-internet-radio-video-tip.htm</link>
		<comments>http://helpmerick.com/pandora-internet-radio-video-tip.htm#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:03:58 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Ubuntu Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Ubuntun]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2311</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.pandora.com">Pandora.com</a> qualifies for yet another Web 2.0 application. Pandora started as a project to find the similarities in music and why we like certain music and why we don't. The Pandora folks eventually made all their study of music into an amazingly customizable and accurate music service. To sign up is free although I recommend paying for the service if you use it a lot. Once you sign up, you start by building your own <strong><em>radio stations</em></strong> based on your favorite songs or artists. After you build your first station, Pandora starts to play songs related to the song or artist you started with when you built the radio station (which entails that you simply type the name of a musical artist or a song name and click Create).
</p>
<p>As the songs play, if you tell Pandora whether you like the selection or not (via a click on a thumbs up or thumbs down icon), it will continue to more accurately pick music for you. You must see the short video below to see how it works, and better yet, give it a try to see why it is such an exciting and useful Web 2.0 application!
</p>
<object width="640" height="385"> <param name="movie" value="http://www.youtube.com/v/GCvIRum6KRg"> </param> <embed src="http://www.youtube.com/v/GCvIRum6KRg" type="application/x-shockwave-flash" width="640" height="385"> </embed> </object>]]></description>
		<wfw:commentRss>http://helpmerick.com/pandora-internet-radio-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treo, what Treo?</title>
		<link>http://helpmerick.com/treo-what-treo.htm</link>
		<comments>http://helpmerick.com/treo-what-treo.htm#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:42:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2272</guid>
		<description><![CDATA[<p><img alt="iPhone 3G Screen Shot" src="http://www.helpmerick.com/files/helpmerick/iphone31008.gif" vspace="10" align="left" hspace="10" />After two solid months of using <a target="_blank" href="http://www.helpmerick.com/what_i_learned_first_4_days_my_iphone_3g.htm">my iPhone 3G</a>, I decided it was time for a short update. As many of you know, I used a Palm device for many years, ending with the Treo from 2003 through this August. When the first iPhone came out, I was intrigued, but thought Apple missed the boat, for me, by not utilizing the fastest cellular data network and not allowing 3rd party applications. When they announced the new iPhone last January and finally released it this summer, they had added the fast cellular network service and opened the system for third party development. It caught my attention in a big way this as it has 7 million other new iPhone 3G owners since its release in July.
</p>
<p>Overall, the iPhone has performed wonderfully and with the exception of no cut, copy and paste (when Apple?&#160; when?) it has performed admirably. I have been able to duplicate all the functions I used the Treo for, and added many new capabilities. I use the phone the most...after all, it is a cell phone. The visual voice mail system that lets you pick which message to listen to first or have the ability to visually pause, rewind or fast forward voice mail is stunningly implemented and makes managing voice mail much easier.
</p>
<p>For extra applications, I settled on <strong>SplashID</strong> to manage my passwords, <strong>Grocery Zen</strong> to create shopping lists (I get through the store in at least 25% less time now), <strong>Now Playing</strong> to look up movie times, <strong>Pandora </strong>for listening to music (don't have much time to do this, but it works well), <strong>Woot On!</strong> to check the daily Woot, but especially helpful when there is a Woot Off, <strong>WeDict</strong> for a dictionary, <strong>Wikipanion</strong> for great mobile access to Wikipedia, <strong>SportsTap</strong> keeps me up to date on sports I follow, <strong>Units </strong>application for converting volume, length, weight, etc. I also downloaded and occasionally use <strong>Word Warp, Sudoku, Tris</strong> (tetris clone), <strong>reMovem</strong>, and <strong>Blocks Classic</strong> for quick games. For future travel, I downloaded the mobile versions of <strong>Yelp </strong>and <strong>Hotels.com</strong>.
</p>
<p>The built-in email application works well, and I use it daily in addition to browsing the web. The iPhone truly has exceeded]]></description>
		<wfw:commentRss>http://helpmerick.com/treo-what-treo.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Coverage on the web</title>
		<link>http://helpmerick.com/beijing-olympic-coverage-on-the-web.htm</link>
		<comments>http://helpmerick.com/beijing-olympic-coverage-on-the-web.htm#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:51:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2198</guid>
		<description><![CDATA[<p>My name is Rick, and I am addicted to watching the Olympics. Since 1976 with Bruce Jenner, I look forward to the Olympic games. My favorite events to watch include weightlifting, swimming, gymnastics (although I abhor the subjective judging), rowing, and bicycling (track and road).
</p>
<p>However, being a working stiff and having family obligations means and with the Olympics being held half a world away, I need to find a way to catch some coverage in other ways beside my DVR.
</p>
<p>The web is starting to feel that gap, but only if you have a super fast Internet connection. <a target="_blank" href="http://www.nbcolympics.com/">NBC is offering nearly 2000 hours of coverage on their web site</a>, but most of it is raw video and little audio with no commentary. I have the medium speed DSL (1.5mbs) at my home and it can barely keep up with the video stream...especially if my kids are watching YouTube or streaming Pandora at the same time.
</p>
<p>If you have a cable or fiber Internet connection, you should have no problems watching the Olympics online via NBC's site. You can also try watching some video at the <a target="_blank" href="http://en.beijing2008.cn/">official Beijing Olympic web site</a> or the <a target="_blank" href="http://intl.2008.cctv.com/">China Central Television web site</a>. Interestingly, because of contractual and legal problems, YouTube cannot show their Olympic coverage in the United States. Hve you found any other reliable sites for streaming video from Beijing?
  <br />
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/beijing-olympic-coverage-on-the-web.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET Web 2.0 Awards</title>
		<link>http://helpmerick.com/cnet-web-2-0-awards.htm</link>
		<comments>http://helpmerick.com/cnet-web-2-0-awards.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:05:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2093</guid>
		<description><![CDATA[<p><a href="http://www.webware.com/html/ww/100/2008/winners.html">
  <img alt="CNET Web 2.0 Awards" src="http://www.helpmerick.com/files/helpmerick/cnetweb2008.jpg" align="left" border="0" hspace="18" vspace="18" /></a>Get used to me writing more articles about Web 2.0 applications...applications that run in your web browser. I've <a href="http://www.helpmerick.com/search/node/%22web+2.0%22">written many already</a>, but today I'm writing about the&#160; <a target="_blank" href="http://www.webware.com/html/ww/100/2008/winners.html">CNET people's choice awards for best Web 2.0</a> applications in ten categories ranging from productivity to entertainment. This is CNET's second year compiling the awards. This year almost 2 million votes were cast for over 300 Web 2.0 applications.
</p>
<p>Many of my own favorites won awards including Zoho, Netflix, LogMeIn, Wikipedia, Gmail, Woot, Firefox, and Pandora. <a target="_blank" href="http://www.webware.com/html/ww/100/2008/winners.html">Click over to the article</a> and read about some of these amazing applications.
</p>
<p>Computing power is truly leaving the desktop and moving to the Internet. I personally think web computing makes perfect sense for a majority of computer users. <i><b>Let me know what you think </b></i>of Web 2.0 or what online applications are your favorites by leaving a comment below!
  <br />]]></description>
		<wfw:commentRss>http://helpmerick.com/cnet-web-2-0-awards.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to music online customized for your tastes</title>
		<link>http://helpmerick.com/listen-to-music-online-customized-for-your-tastes.htm</link>
		<comments>http://helpmerick.com/listen-to-music-online-customized-for-your-tastes.htm#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:53:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2081</guid>
		<description><![CDATA[<p> This past week I learned about an incredibly convenient and useful web site that allows you to listen to unlimited online music for free. The site is <a target="_blank" href="http://www.pandora.com/">Pandora Radio</a>. Sure there are other web sites and radio stations that let you do the same thing, but this one also customizes <i><b>your station</b></i> based on your musical tastes...for free...and without commercials.
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/listen-to-music-online-customized-for-your-tastes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
