<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Castellini on Computers - Computer help for beginners &#187; Picasa</title>
	<atom:link href="http://helpmerick.com/tag/picasa/feed" rel="self" type="application/rss+xml" />
	<link>http://helpmerick.com</link>
	<description>Easy to understand computer help</description>
	<lastBuildDate>Fri, 20 Nov 2009 05:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.3" mode="simple" entry="normal" -->
	<itunes:summary>Easy to understand computer help</itunes:summary>
	<itunes:author>Rick Castellini</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://helpmerick.com/wp-content/uploads/powerpress/CastelliniITuneslogo.png" />
	<itunes:owner>
		<itunes:name>Rick Castellini</itunes:name>
		<itunes:email>rick@yourpcpartner.com</itunes:email>
	</itunes:owner>
	<managingEditor>rick@yourpcpartner.com (Rick Castellini)</managingEditor>
	<copyright>Castellini on Computers</copyright>
	<itunes:subtitle>Easy to understand computer help</itunes:subtitle>
	<itunes:keywords>technology, tech, computers, Internet, Web, how-to, instruciton</itunes:keywords>
	<image>
		<title>Castellini on Computers - Computer help for beginners &#187; Picasa</title>
		<url>http://helpmerick.com/wp-content/uploads/powerpress/small_COC_logo.jpg</url>
		<link>http://helpmerick.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
		<item>
		<title>Picasa brings face recognition to the desktop app</title>
		<link>http://helpmerick.com/picasa-brings-face-recognition-to-the-desktop-app.htm</link>
		<comments>http://helpmerick.com/picasa-brings-face-recognition-to-the-desktop-app.htm#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:18:38 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[photogrpahy]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3536</guid>
		<description><![CDATA[Google continues to make Picasa the photo orgainzer to beat. Not only is it fast, intuitive, and clean, the feature set continues to grow. Today, Google released an update to Picasa, Picasa 3.5. They brought in the face recognition feature that was available in the online photo album version of Picasa and enhanced it for [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/picasa-brings-face-recognition-to-the-desktop-app.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Answers his Email Videocast &#8211; 053</title>
		<link>http://helpmerick.com/rick-answers-his-email-videocast-053.htm</link>
		<comments>http://helpmerick.com/rick-answers-his-email-videocast-053.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:50:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[ccleaner]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[videocast]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3337</guid>
		<description><![CDATA[The summer has kept me busy and I let a few too many question stack up (remember that you can make a small donation when asking your question to get priority). I answered all the questions you asked the last 2 weeks in these two videos.
The first video contains questions from Doris, Henry, Andrew, Jean, [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/rick-answers-his-email-videocast-053.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Photo Size in Email Attachments with Picasa &#8211; Video Tip</title>
		<link>http://helpmerick.com/control-photo-size-in-email-attachments-with-picasa-video-tip.htm</link>
		<comments>http://helpmerick.com/control-photo-size-in-email-attachments-with-picasa-video-tip.htm#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:55:21 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=3157</guid>
		<description><![CDATA[For you Picasa users, this quick tip shows how to control the size of the photos that you attach and send via email using Picasa. The default settings might not be to your liking, so leanring how to contol the size of your photos can let you get the results you want.
If you aren&#8217;t using [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/control-photo-size-in-email-attachments-with-picasa-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add photos to Facebook quickly and easily &#8211; Video Tip</title>
		<link>http://helpmerick.com/add-photos-to-facebook-quickly-and-easily.htm</link>
		<comments>http://helpmerick.com/add-photos-to-facebook-quickly-and-easily.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:49:49 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://helpmerick.com/?p=2490</guid>
		<description><![CDATA[I helped a retired aged computer user today who was cajoled into using Facebook by his family. His Facebook friends hammered him daily about posting some pictures to his online profile. But like many computer users, he juggled time between three different photo management programs. One of them, luckily, was Google&#8217;s Picasa and I configured [...]]]></description>
		<wfw:commentRss>http://helpmerick.com/add-photos-to-facebook-quickly-and-easily.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Basics &#8211; February 2009</title>
		<link>http://helpmerick.com/digital-photography-basics-february-2009.htm</link>
		<comments>http://helpmerick.com/digital-photography-basics-february-2009.htm#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:25:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Computer User Group]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2367</guid>
		<description><![CDATA[<p>Adam Cochran ran our <a href="http://www.helpmerick.com/dpgroup">Digital Photography Special Interest Group (DPSIG)</a> for almost six years and all that great information he shared during that time is <a href="http://www.helpmerick.com/dpgroup">archived here at HelpMeRick.com</a>. Make sure to use that information.
</p>
<p>In today's class we covered the basics about digital photography divided into three quick, hard hitting segments:&#160;
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/digital-photography-basics-february-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons why YOU should be moving to the cloud</title>
		<link>http://helpmerick.com/5-reasons-why-you-should-be-moving-to-the-cloud.htm</link>
		<comments>http://helpmerick.com/5-reasons-why-you-should-be-moving-to-the-cloud.htm#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:56:56 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word processing]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2303</guid>
		<description><![CDATA[<p><img alt="Cloud Computing" src="http://www.helpmerick.com/files/helpmerick/cloudsforcomputers.jpg" vspace="15" align="left" hspace="15" />Over the past two or there years, I have <a href="http://www.helpmerick.com/search/node/">written many articles about Web 2.0 or cloud computing</a>. Cloud computing means that you work with programs and/or data that are <em><strong>not </strong></em>installed or saved on your computer. Instead, the programs and/or data live on an Internet connected computer (server) somewhere else in the world. These computers provide security via the password and user name that <em><strong>you</strong></em> choose. Five reason come immediately to mind on why you should start moving your data and computing power to the cloud.
</p>
<p style="color: rgb(255, 0, 0);"><font size="4"><strong>1.&#160; Although more powerful than ever before, computers have become more unreliable than ever. </strong></font>
</p>
<p>In particular, Windows computers require more expertise to keep them safe, updated, and problem free than at any time in the short history of home computers. Macintosh and Linux operating systems certainly require less technical expertise from the security standpoint, but still rely on desktop applications to create, save and edit data. Web based (cloud) applications provide plenty of power and flexibility for the vast majority of computer users while also presenting a simpler interface.
</p>
<p style="color: rgb(255, 0, 0);"><strong><font size="4">2.&#160; You already spend 90% of your time in the cloud already.&#160; </font></strong>
</p>
<p>Non-business computer users spend the majority of their computer time]]></description>
		<wfw:commentRss>http://helpmerick.com/5-reasons-why-you-should-be-moving-to-the-cloud.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rick&#8217;s Answers his email Videocast &#8211; 018</title>
		<link>http://helpmerick.com/ricks-answers-his-email-videocast-018.htm</link>
		<comments>http://helpmerick.com/ricks-answers-his-email-videocast-018.htm#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:08:02 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Outlook Express]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[videocast]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2280</guid>
		<description><![CDATA[Many good questions this week ranging from Cameroon Pet Scams to using Outlook vs. Outlook Express, Picasa printing, sound card problems, and much more. Questions this are brought to you by:  Don, Irv, Margie, Rosie, David, Dave, Dave, Marcel, and Tom. Take a look!

<object width="425" height="350"> <param name="movie" value="http://www.youtube.com/v/KBovo-pH848"> </param> <embed src="http://www.youtube.com/v/KBovo-pH848" type="application/x-shockwave-flash" width="425" height="350"> </embed> </object>]]></description>
		<wfw:commentRss>http://helpmerick.com/ricks-answers-his-email-videocast-018.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is on fire &#8211; New beta release of Picasa</title>
		<link>http://helpmerick.com/google-is-on-fire-new-beta-release-of-picasa.htm</link>
		<comments>http://helpmerick.com/google-is-on-fire-new-beta-release-of-picasa.htm#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:39:47 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2224</guid>
		<description><![CDATA[<p>How can you not get with Google? Here is a company that makes strategic acquisitions, encourages their employees to reach for the stars and challenge themselves and the status quo, and never rests on their considerable laurels.
</p>
<p>Today, they have done it again. This time with the release of the beta version Picasa 3. PIcasa 3 offers some great new features that help you share your photos easier, organize them easier, fix some of their flaws easier, and create fun collages and movies from them easier. Look for a review coming soon. In the mean time, try it out for yourself <a target="_blank" href="http://googlephotos.blogspot.com/2008/09/announcing-picasa-30-and-new-version-of.html">by clicking here to learn more.</a>
  <br />
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/google-is-on-fire-new-beta-release-of-picasa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and easy photo slide show using Picasa &#8211; Video Tip</title>
		<link>http://helpmerick.com/quick-and-easy-photo-slide-show-using-picasa-video-tip.htm</link>
		<comments>http://helpmerick.com/quick-and-easy-photo-slide-show-using-picasa-video-tip.htm#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:53:45 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2215</guid>
		<description><![CDATA[<p>Last week, I demonstrated how to make a fantastic photo slide show using an online application. If you missed it, shame on you, <a href="http://www.helpmerick.com/create_photo_slideshows_online_minutes_video_tip.htm">but you can see it by clicking here</a>.
</p>
<p>In this week's tip, I'm going to show you a slightly hidden feature of <a target="_blank" href="http://www.picasa.com/">Google's Picasa </a>that lets you also create a quick and dirty slide show of your digital photos. Follow these steps and then watch the video below to see the steps in action and view a sample slide show:
</p>
<p>Start Picasa and select some photos you want to make into a slide show. The more photos you choose, the longer it will take Picasa to make the movie and the larger the movie file will be. Start out with a dozen or so pictures to get the feel for it.
</p>
<ol>
  <li> Click Create --&#62; Movie from the menus</li>
  <li>Choose how many seconds you want each picture to display
  <br /></li>
  <li>Choose the size of movie you want...probably the mid-size or largest size.</li>
  <li>Click OK</li>
  <li>Click OK again on the next screen</li>
  <li>Wait for Picasa to complete the creation of the movie.</li>
  <li>When Picasa finishes, it will open the folder where it saved the file. Double-click the file to view the slide show.</li>
  <li> Use Microsoft's Movie Maker (or any other movie editor) to add music to the slide show then burn it to a CD/DVD, etc.</li>
</ol>
<p>Watch the video below to see these steps in action and a sample movie that Picasa made from some of my pictures.
</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ArB400dG0sU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ArB400dG0sU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		<wfw:commentRss>http://helpmerick.com/quick-and-easy-photo-slide-show-using-picasa-video-tip.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News Alerts</title>
		<link>http://helpmerick.com/google-news-alerts-2.htm</link>
		<comments>http://helpmerick.com/google-news-alerts-2.htm#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:37:33 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Riding Shotgun with Rick]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://helpmerick.com/wordpr/?p=2213</guid>
		<description><![CDATA[<p><img style="width: 337px; height: 264px;" alt="Google Alerts form" src="http://www.helpmerick.com/files/helpmerick/newsalert2.png" vspace="15" align="left" hspace="15" />Would you like to get targeted news/web searches delivered to your email? <a target="_blank" href="http://www.google.com/alerts">Google Alerts</a> can do that for you. Google Alerts allow you to get automated, customized news and web searches delivered to your email daily, weekly, or as breaking news alerts based on the criteria you provide. The service can be used without a Google account, but if you start using the service more, and you will, having an account will allow you to manage and tweak your alerts easier.&#160; If you already use Google for a customized home page, email, Picasa account, Blogger account, or any of the other Google services, you can use that same account information to use and manage <a target="_blank" href="http://www.google.com/alerts">Google Alerts</a>.
</p>
<p>In order to really grasp how beneficial Google Alerts can be, you need to try it out for yourself.<font color="rgb(0, 0, 0)"> There are no limits to how many alerts you can create.</font>&#160; Here's how:
</p>
<ol>
  <li><a target="_blank" href="http://www.google.com/alerts">Click here to visit the Google Alerts page</a></li>
  <li> Type a search term or terms in the first box. Remember to spell your terms correctly and describe your search completely so your alerts are more accurate</li>
  <li>In the <em><strong>Type</strong></em> box, click and choose whether you want to get alert items from news stories only, blogs, videos, web in general (non-news), discussion groups, or comprehensive (which covers it all).</li>
  <li>Choose how often you want the emails in the third box. Your choices are daily, weekly, or as the news happens.</li>
  <li>Lastly, fill in your email and click the <strong>Create Alert </strong>button</li>
</ol>
<p>Within a few hours, you will start to receive your email alerts. The email will be from Google Alerts with the subject <em>Google Alert - Your Search Terms</em>. The email will contain a list of the matches it found with the link to the story and where it is from and the first two lines of the story itself. You can delete or edit an alert at any time by going back to the Google Alerts web page and clicking the Manage your alerts link.
</p>]]></description>
		<wfw:commentRss>http://helpmerick.com/google-news-alerts-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
